Agriculture Tyre Agriculture Tireimplement Tire Farm Tire 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 10.5/80-18 12.5/80-18

Model NO.: 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 10.5/80-18
Tread Pattern: R-1
Brand: L-Guard
Main Market: International Markets
Color: Black
Warranty: 1 Year
Size: 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 10.5/80-18
Trademark: L-GUARD
Transport Package: Standard Packing
Specification: 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 10.5/80-1
Origin: CHINA
Agriculture Tyre Agriculture Tireimplement Tire Farm Tire 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 10.5/80-18 12.5/80-18

Implement tire farm tire 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 10.5/80-18 12.5/80-18


L-GUARD TIRES CORP
Room B-2102, GuoHua Building, No. 2 Minjiang Road, Qingdao, China

TEL: +86-0532-85711511-8012
FAX: +86-0532-85758553 80793501
MOBILE: +86-18766202609

Company Website: 
HTTP: //www. Lguardtire. COM
Website on alibaba. COM: 
HTTP: //l-guardtire. En. Alibaba. COM 
Size Pattern WEIGHT QTY/40''HQ
I-1(only tire)    KGS   
9.5L-15-8PR I-1 11.8 850
9.5L-15-12PR I-1 12.3 780
9.5L-15-8PR I-1 12.5 850
9.5L-15-12PR I-1 12.8 780
11L-15-8PR I-1 13.5 750
11L-15-12PR I-1 13.8 680
11L-15-8PR I-1 14.2 680
11L-15-12PR I-1 14.5 750
R-1(set)    KGS   
4.00-7-4PR R-1 3.5 ? 
4.00-8-6PR R-1 4.0 ? 
4.00-10-6PR R-1 4.5 ? 
4.50-10-6PR R-1 5.5 ? 
5.00-10-6PR R-1 6.5 2800
5.00-12-6PR R-1 6.7 2600
6.00-12-6PR R-1 9.0 2500
6.00-14-8PR R-1 11.0 1450
6.00-16-8PR R-1 12.0 1100
6.50-16-8PR R-1 13.0 730
7.00-16-8PR R-1 14.0 860
7.50-16-8PR R-1 16.5 750
7.50-20-8PR R-1 20.0 750
8.3-20-8PR    23.5 340
8.3-24-8PR R-1 27.5 300
9.5-24-8PR R-1 29.5 280
9.5-20-8PR R-1 26.0 350
11.2-24-8PR R-1 40.0 240
11.2-24-6PR(Irrigation) R-1 36.0 240
11.2-24-6PR(Irrigation) R-1 32.0 240
11.2-24-6PR(Irrigation) R-1 35.0 240
14.9-24-6PR(irrigation) R-1 48.5 150
14.9-24-6PR(irrigation) R-1 42.0 150
14.9-24-6PR(irrigation) R-1 45.0 150
15.5-38-10PR(irrigation) R-1 90.0 75
11.00-38-8PR R-1 66.8 95
12.00-38-8PR R-1 69.0 90
12.4-28-8PR R-1 58.0 160
13.6-38-10PR R-1 91.6 80
15.5-38-10PR R-1 90.0 75
16.9-30-10PR R-1 91.0 83
16.9-34-10PR R-1 124.5 70
18.4-34-10PR R-1 143.3 60
18.4-30-10PR R-1 131.3 75
18.4-38-10PR R-1 159.1 50
20.8-38-10PR R-1 171.7 42
280/70-16 R-1 23.1 450
280/70-18 R-1 25.2 400
F-2(only tire)    KGS   
4.00-12-6PR F-2 4.0 3000
4.00-14-6PR F-2 5.0 2600
4.00-16-6PR F-2 7.0 2200
5.00-15-6PR F-2 8.0 1550
6.00-16-6PR F-2 11.5 1100
6.50-20-6PR F-2 18.5 650
7.50-20-6PR F-2 24.0 550
F-600(TL)    KGS   
10.0/75-15.3-8PR F-600 18.0 575
10.0/75-15.3-10PR F-600 18.3 575
10.0/75-15.3-12PR F-600 18.6 575
10.0/75-15.3-14PR F-600 19.1 575
10.0/75-15.3-16PR F-600 19.5 575
11.5/80-15.30-12PR F-600 23.3 575
11.5/80-15.30-14PR F-600 23.6 575
11.5/80-15.30-16PR F-600 23.9 575
12.5/80-15.30-14PR F-600 28.0 575
I-3(TL)    KGS   
10.5/80-18-10PR I-3 31.0 390
10.5/80-18-12PR I-3 31.6 350
12.5/80-18-12PR I-3 41.0 280
12.5/80-18-14PR I-3 41.5 280
R-4(TL)    KGS   
16.9-28-10PR R-4 90.5 99
21L-24-12PR R-4 91.5 55
17.5L-24-10PR R-4 97.7 118
19.5L-24-12PR R-4 112.0 95
16.9-24-10PR R-4 96.5 110
F-3(TL)    KGS   
11L-16-10PR F-3 22.0 720
11L-16-12PR F-3 22.5 720
11L-15-10PR F-3 13.5 980

Castable Anchor

An anchoring agent abrasive mixing device, comprising a mixing barrel, a stirring mechanism is arranged in the mixing barrel, a screw rod is installed in the mixing barrel against the wall, and a driving motor for driving the rotation of the screw rod is arranged on the mixing barrel, so that the The screw comprises a first threaded part on the upper part and a second threaded part on the lower part, the thread directions of the first threaded part and the second threaded part are opposite, and the first threaded part and the second threaded part are symmetrically sleeved with The nut sleeve is provided with an annular scraper adapted to the inner wall of the mixing barrel, and the rotation of the screw makes the nut sleeves located on the first threaded part and the second threaded part move toward each other or relatively deviate from each other. The movement will drive the annular scraper to scrape off the material on the inner wall of the mixing barrel, so as to prevent the material from accumulating on the inner wall of the mixing barrel for a long time, and ensure the cleaning of the mixing barrel.

Castable Anchor,Abrasive Anchors,Anchors For Castable,Thread Stud Anchors

Puyu kiln technology (jiangsu) CO.,LTD , https://www.anchorpy.com