Marine Equipment Grade 3 Stud Link Anchor Chain

Model NO.: Stud Link Anchor Chain
Certificate: Lr, ABS, Dnv-Gl, BV, CCS, Nk, Kr
Grade: Grade1, Grade2, Grade3
Trademark: Aohai
Transport Package: in Nude, in Pallet or in Bundle
Specification: 12.5mm-162mm
Origin: China
HS Code: 73158100
1.Product Description


Stud Link Anchor Chain is available in size from 12.5mm to 162mm.Chains are supplied in a number of different material grades,grade 2 and grade 3  being the most common for ship equipment.

2.Specification:
 
Dia.             Proof load(KN)            Breaking load(KN) Weight
MM U1 U2 U3 U1 U2 U3 KG/M
11 36 52 72 52 72 102 2.65
12.5 46 66 92 66 92 132 3.42
14 58 82 116 82 116 165 4.29
16 76 107 150 107 150 216 5.61
17.5 89 127 179 127 179 256 6.71
19 105 150 211 150 211 301 7.91
20.5 123 175 244 175 244 349 9.20
22 140 200 280 200 280 401 10.60
24 167 237 332 237 332 478 12.61
26 194 278 389 270 389 556 14.80
28 225 321 449 321 449 642 17.17
30 257 368 514 368 514 735 19.71
32 291 417 583 417 583 833 22.43
34 328 468 655 468 655 937 25.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.62
40 448 640 896 640 896 1280 35.04
42 492 703 981 703 981 1400 38.63
44 538 769 1080 769 1080 1540 42.40
46 585 837 1170 837 1170 1680 46.34
48 635 908 1270 908 1270 1810 50.46
50 685 981 1370 981 1370 1960 54.75
52 739 1060 1480 1060 1480 2110 59.22
54 794 1140 1590 1140 1590 2270 63.86
56 851 1220 1710 1220 1710 2430 68.68
58 909 1290 1810 1290 1810 2600 73.67
60 969 1380 1940 1380 1940 2770 78.84
62 1030 1470 2060 1470 2060 2940 84.18
64 1100 1560 2190 1560 2190 3130 89.70
66 1160 1660 2310 1660 2312 3300 95.40
68 1230 1750 2450 1750 2450 3500 101.30
70 1290 1740 2580 1840 2580 3690 107.30
73 1390 1990 2790 1990 2790 3990 116.71
76 1500 2150 3010 2150 3010 4300 126.50
78 1580 2260 3160 2260 3160 4500 133.20
81 1690 2410 3380 2410 3380 4820 143.69
84 1800 2580 3610 2580 3610 5160 154.53
87 1920 2750 3850 2750 3850 5500 165.76
90 2050 2920 4090 2920 4090 5840 177.39
92 2130 3040 4260 3040 4260 6080 185.36
95 2260 3230 4510 3230 4510 6440 197.56
97 2340 3340 4680 3340 4680 6690 206.06
100 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.85
105 2700 3850 5390 3850 5390 7700 241.45
107 2790 3980 5570 3980 5570 7960 250.73
111 2970 4250 5940 4250 5940 8480 269.83
114 3110 4440 6230 4440 6230 8890 284.61
117 3260 4650 6510 4650 6510 9300 299.79
120 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.96
124 3600 5140 7200 5140 7200 10280 336.73
127 3750 5350 7490 5350 7490 10710 353.23
130 3900 5570 7800 5570 7800 11140 370.11
132 4000 5720 8000 5720 8000 11420 381.59
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.59
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 10100 7220 10100 14430 505.98
157 5320 7600 10640 7600 10640 15200 539.81
162 5590 7990 11180 7990 11180 15980 574.74

3.Detail Images:

Marine Equipment Grade 3 Stud Link Anchor Chain

Marine Equipment Grade 3 Stud Link Anchor Chain
4.Quality Control:

Manufacturing process quality control from raw material to final product, we make our own tracking number in every production progress to ensure traceability.
Whole set drawing approved by all IACS members; Material Fatigue Test on request; Stress Analysis on request; Stress actual test on quest.
Magnetic power testing, ultrasonic testing, and fluorescent penetrant inspection.
Load test machine up to 4000Ton.

5.Manufacturing Advantage:

Aohai Marine Fittings Co., Ltd., total investment nearly one billion, intending to be the most modernized product line in China, manufacturing welded anchor chain, offshore mooring chain and steel structured anchor.
We have more than 18 years experience in anchor chain / mooring chain / steel mooring buoy / steel welded Anchor and accessories production and sales, and are the largest Manufacturer in China.
For Anchor chain from 2014 to 2016 our sales is the NO. 1 in worldwide.
Our factory is ISO9001 approval, OSHMS18001 approval, ISO14001 approval, API approval and type approval by all IACS members.
With excellent product quality and superior service Aohai has been the appointed Military supplier of Chinese Navy.

6.Contact Information:

Contact Person:Cindy
TEL:+86 13361259369
 

PP PE milk bottles washing line

Deke Plastics Machinery Co., Ltd. , http://www.china-plastic-granulator.com