Large Electric Auto Pipette Machine Vacuum Aspiration Systems
Model:Â MCL-SAFEVAC
•  Light  and  ergonomic  solution provides easy usability
•  Single-handed operation
•  Volume range from 10μL to 5mL
•  Up to 48 dispensing steps
•  Maintenance free
•  Equipped with durable tip
•  insertion lever
•  Fits seven sizes of disposable polypropylene syringes from 0.5mL to 50mL
Dial setting     | 1   | 2 | 3 | 4 | 5 |
Number of steps | 48 | 23 | 15 | 11 | 8 |
Cat. No. | Syringe volume (mL) |    Sample volume          (μL)      |
  A %   |  P %     |  Description | ||||
17900032 |        0.50 | 10 | 20 | 30 | 40 | 50 |  ±0.8 | ≤ 0.7 | 0.5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900033 |        1.25   | 25 | 50 | 75 | 100 | 125 |  ± 0.8 |  ≤0.5 | 1.25mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900034 |        2.50  | 50 | 100 | 150 | 200 | 250 | ± 0.8 |  ≤0.4 |  2.5mL, piston PE-HD, cylinder PP, 1 packing,  5 pcs/packing |
17900035   |        5.00  | 100 | 200 | 300 | 400 | 500 |  ±0.4 | ≤ 0.3 |  5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900036   |        12.50  | 250 | 500 | 750 | 1000 | 1250 | ± 0.3 | ≤ 0.3 | 12.5ml, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900037  |        25.00 | 500 | 1000 | 1500 | 2000 | 2500 | ± 0.2 |  ≤ 0.3 | 25mL, piston PE-HD, cylinder PP,  1 packing, 2pcs/packing with 1 pc adapter |
17900038   |        50.00 | 1000 | 2000 | 3000 | 4000 | 5000 | ± 0.2 |  ≤ 0.2 | 50mL, piston PE-HD, cylinder PP, 1 packing, 2pcs/packing with 1 pc adapter |
Large Electric Auto Pipette Machine Vacuum Aspiration Systems
Model:Â MCL-SAFEVAC
•  Light  and  ergonomic  solution provides easy usability
•  Single-handed operation
•  Volume range from 10μL to 5mL
•  Up to 48 dispensing steps
•  Maintenance free
•  Equipped with durable tip
•  insertion lever
•  Fits seven sizes of disposable polypropylene syringes from 0.5mL to 50mL
Dial setting     | 1   | 2 | 3 | 4 | 5 |
Number of steps | 48 | 23 | 15 | 11 | 8 |
Cat. No. | Syringe volume (mL) |    Sample volume          (μL)      |
  A %   |  P %     |  Description | ||||
17900032 |        0.50 | 10 | 20 | 30 | 40 | 50 |  ±0.8 | ≤ 0.7 | 0.5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900033 |        1.25   | 25 | 50 | 75 | 100 | 125 |  ± 0.8 |  ≤0.5 | 1.25mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900034 |        2.50  | 50 | 100 | 150 | 200 | 250 | ± 0.8 |  ≤0.4 |  2.5mL, piston PE-HD, cylinder PP, 1 packing,  5 pcs/packing |
17900035   |        5.00  | 100 | 200 | 300 | 400 | 500 |  ±0.4 | ≤ 0.3 |  5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900036   |        12.50  | 250 | 500 | 750 | 1000 | 1250 | ± 0.3 | ≤ 0.3 | 12.5ml, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900037  |        25.00 | 500 | 1000 | 1500 | 2000 | 2500 | ± 0.2 |  ≤ 0.3 | 25mL, piston PE-HD, cylinder PP,  1 packing, 2pcs/packing with 1 pc adapter |
17900038   |        50.00 | 1000 | 2000 | 3000 | 4000 | 5000 | ± 0.2 |  ≤ 0.2 | 50mL, piston PE-HD, cylinder PP, 1 packing, 2pcs/packing with 1 pc adapter |
For iron scraps, whether it's turnings, chips, filings, shavings, cuttings, sawdust, drillings, borings, debris, granules or sludge, Ecohydraulic iron recycling machine can help. If your scraps are small chips, you can choose our Iron Briquette Machine to press your chips to be small blocks. If your scraps are shavings or turnings, you can choose our Iron Baler to press your chips to be square bales, if your scraps are big like pipe tube sheet plate rebar, etc., you can choose our iron shear to cut your scraps to be smaller pieces.
Iron Shavings Recycling Machine, Iron Turnings Recycling Machine, Iron Scraps Recycling Machine, Iron Chips Recycling Machine, Waste Iron Recycling Machine
Jiangyin Metallurgy Hydraulic Machinery Factory , https://www.hydraulicn.com