Model NO.: 2JM 210 A11
Power: 0.37kw
Voltage: 220V Single Phase
Frequency: 50/60Hz
Max Airflow: 80m3/H
Max Pressure: 110mbar
Max Vacuum: 110mbar
Net Weight: 11kg
Noise: 53dB
Warranty: 18 Month
Inlet/Outlet: 1.25 Inch
Trademark: Manvac
Transport Package: Carton and Wooden Case
Specification: 256 *246 * 247 (mm)
Origin: China, Dongguan
HS Code: 8414809090
Â
Model | Stage/Phase | Frequency | Power | Voltage | Current | Airflow | Vacuum | Pressure | Noise | weight |
Hz | KW | V | A | m3/h | mbar | mbar | db | KG | ||
2JM 210 A11 | Single/Single | 50 | 0.37 | 230 | 2.7 | 80 | -110 | 110 | 53 | 11 |
60 | 0.45 | 230 | 3.0 | 96 | -130 | 140 | 53 |
Other main product
Â
Model |  Phase |  Frequency  (Hz) |  Power  (KW) |  Voltage  (V) |  Max Airflow (m3/h) |  Max pressure  (mbar) |  Max vacuumm (mbar) |  Weigh  (Kg) |
2JMÂ 210Â A11 | 1 | 50/60 | 0.37 | 220 | 80 | 110 | 110 | 11 |
2JMÂ 310Â A11 | 1 | 50/60 | 0.7 | 220 | 100 | 150 | 150 | 14 |
2JMÂ 510Â A11 | 1 | 50/60 | 1.5 | 220 | 210 | 200 | 190 | 24 |
2JMÂ 710Â A11 | 1 | 50/60 | 2.2 | 220 | 318 | 190 | 190 | 30 |
2JMÂ 210Â H16 | 3 | 50/60 | 0.4 | 220/380 | 80 | 130 | 120 | 10 |
2JMÂ 410Â H06 | 3 | 50/60 | 0.7 | 220/380 | 145 | 120 | 120 | 13 |
2JMÂ 510Â H26 | 3 | 50/60 | 1.5 | 220/380 | 210 | 190 | 200 | 23 |
2JMÂ 610Â H16 | 3 | 50/60 | 2.2 | 220/380 | 265 | 220 | 235 | 28 |
2JMÂ 710Â H26 | 3 | 50/60 | 3 | 220/380 | 318 | 290 | 270 | 36 |
2JMÂ 710Â H37 | 3 | 50/60 | 4 | 380 | 318 | 330 | 290 | 40 |
2JMÂ 520Â H46 | 3 | 50/60 | 3 | 220/380 | 230 | 410 | 340 | 40 |
2JMÂ 810Â H17 | 3 | 50/60 | 5.5 | 380 | 530 | 300 | 300 | 63 |
2JMÂ 720Â H47 | 3 | 50/60 | 5.5 | 380 | 320 | 500 | 440 | 66 |
2JMÂ 810Â H27 | 3 | 50/60 | 7.5 | 380 | 530 | 430 | 320 | 66 |
2JMÂ 820Â H37 | 3 | 50/60 | 11 | 380 | 520 | 600 | 430 | 104 |
2JMÂ 820Â H47 | 3 | 50/60 | 15 | 380 | 520 | 670 | 460 | 120 |
Application:
Agriculture(Fish pond and aeration tanks)
Beverage(bottle drying)
Bio fuels/bio-gas system
Food and vegetable processing
Medical and Health service(Dental cart and dental vacuum)
Package (Air knives blown-off /Â Labeling/Drying)
Plastics/Rubber(Air knives blown-off/ Bottle blow moulding/ Extruder Degassing/Pneumatic conveying/ Thermoforming)
Printing
Paper and pulp/ paper converting
Textile industry
Transportation/Loading/Unloading(Pneumatic conveying/material handling)
Water treatment/sewage treatment
Woodworking(CNC Routing/bulk handling
Air Blowers Export Service:
18Â months warrantyÂ
Professional engineer will help to recommend the most suitable models
after studying customers' requirements,
OEM service available.
24 hours service online,you can touch us by email, skype , wechat ,
Â
7Â days delivery time and safe shipment
Contact name :Â Â Ms. Winnie Wang
Mob :0086-13790229580
 Â
We are Pingyuan Best Machine Tools., Co., Ltd., the high-end cnc machine tools manufacturer and supplier from China. Our products line is over 100 models, mainly include: Tool Holder Claw clamps, Tool holder, Tool holder Locking device, Collet , Spanner , Pull Stud and Nuts , Etc. Collet chuck also include many standards and models like: ISO series, BT30 series, BT40 series, HSK series, NBT series and CAT series, etc. Tool holder claw clamps inlcude ISO series, BT / NBT series, HSK series etc. The collet mainly include ER Collet, OZ Collet, SK Collet and C2 Collet,etc.
Collet Chuck,Iso Collet Chuck,Cnc Collet Chuck,Cnc Er Collet Chuck
Pingyuan Best Machine Tools Co., Ltd. , https://www.jinancncroutertools.com